Principals
Frank A. Ferris | President, Sr. PE | F.Ferris@ferrisandflinn.com |
David H. Flinn | Vice-President, Sr. PE | D.Flinn@ferrisandflinn.com |
Jose D. Medina | Partner, Sr. RPLS, Survey Manager | J.Medina@ferrisandflinn.com |
Carlos A. Luna | Partner, PE | C.Luna@ferrisandflinn.com |
Agustin Valdez | Partner, PE | A.Valdez@ferrisandflinn.com |
Antonio Reyna | Partner, PE | A.Reyna@ferrisandflinn.com |
Engineering Support
Robert Kyle Ferris | EIT | RK.Ferris@ferrisandflinn.com |
Geographic Information Systems
Yesenia Zayas | GIS Technician | Y.Zayas@ferrisandflinn.com |
Project Representative
Delton Lee | Project Representative | |
Jorge Mendoza | Project Representative |
CAD Technicians
Alex Campos | Sr. CAD Technician | |
Samuel Mendiola | CAD Technician | |
Jesus Regalado | CAD Technician | |
Felipe Munoz-Olazaranth | CAD Technician | |
Michael Ortega | CAD Technician |
Surveying Support
Jared Miller | Surveyor in Training | J.Miller@ferrisandflinn.com |
Administrative Support
Samantha Hernandez | Office Manager | S.Hernandez@ferrisandflinn.com |
Julie Alejandro | Administrative Assistant | J.Alejandro@ferrisandflinn.com |
Salma Hernandez | Clerical Office Assistant | |
Marcos Marin | Clerical Office Assistant |
Survey Crew
Miguel Gutierrez | Sr. Party Chief | |
Frank Salinas | Sr. Party Chief | |
Margarito Salazar | Instrument Man/Rodman | |
Jaime Medina | Instrument Man/Rodman | |
Nicolas Cantu | Rodman | |
Tony Garza | Rodman | |
Marc Garcia | Rodman |