Principals
| Frank A. Ferris | President, Sr. PE | F.Ferris@ferrisandflinn.com |
| David H. Flinn | Vice-President, Sr. PE | D.Flinn@ferrisandflinn.com |
| Jose D. Medina | Partner, Sr. RPLS, Survey Manager | J.Medina@ferrisandflinn.com |
| Carlos A. Luna | Partner, PE | C.Luna@ferrisandflinn.com |
| Agustin Valdez | Partner, PE | A.Valdez@ferrisandflinn.com |
| Antonio Reyna | Partner, PE | A.Reyna@ferrisandflinn.com |
Engineering Support
| Robert Kyle Ferris | EIT | RK.Ferris@ferrisandflinn.com |
Geographic Information Systems
| Yesenia Zayas | GIS Technician | Y.Zayas@ferrisandflinn.com |
Project Representative
| Delton Lee | Project Representative | |
| Jorge Mendoza | Project Representative |
CAD Technicians
| Alex Campos | Sr. CAD Technician | |
| Samuel Mendiola | CAD Technician | |
| Jesus Regalado | CAD Technician | |
| Felipe Munoz-Olazaranth | CAD Technician | |
| Michael Ortega | CAD Technician |
Surveying Support
| Jared Miller | Surveyor in Training | J.Miller@ferrisandflinn.com |
Administrative Support
| Samantha Ruiz | Office Manager | S.Ruiz@ferrisandflinn.com |
| Julie Alejandro | Administrative Assistant | J.Alejandro@ferrisandflinn.com |
| Salma Hernandez | Clerical Office Assistant | |
| Marcos Marin | Clerical Office Assistant |
Water District Specialist
| Carmen Garcia | Water District Specialist | C.Garcia@ferrisandflinn.com |
Survey Crew
| Miguel Gutierrez | Sr. Party Chief | |
| Margarito Salazar | Party Chief | |
| Jaime Medina | Party Chief | |
| Tony Garza | Rodman | |
| Marc Garcia | Rodman | |
| Rebecca Flores | Rodman | |