Principals
Frank A. Ferris | President, Sr. PE | F.Ferris@ferrisandflinn.com |
David H. Flinn | Vice-President, Sr. PE | D.Flinn@ferrisandflinn.com |
Jose D. Medina | Partner, Sr. RPLS, Survey Manager | J.Medina@ferrisandflinn.com |
Carlos A. Luna | Partner, PE | C.Luna@ferrisandflinn.com |
EIT
Anthony Reyna | Engineer IT | A.Reyna@ferrisandflinn.com |
Agustin Valdez | Engineer IT | A.Valdez@ferrisandflinn.com |
Geographic Information Systems
Yesenia Zayas | GIS Technician | Y.Zayas@ferrisandflinn.com |
Project Representative
Delton Lee | Project Representative |
CAD Technicians
Alex Campos | Sr. CAD Technician | A.Campos@ferrisandflinn.com |
Aaron Medina | CAD Technician | A.Medina@ferrisandflinn.com |
Samuel Mendiola | CAD Technician | S.Mendiola@ferrisandflinn.com |
Jesus Regalado | CAD Technician | J.Regalado@ferrisandflinn.com |
Jonathan Martinez | CAD Technician | J.Martinez@ferrisandflinn.com |
Surveying Support
Jared Miller Surveyor In Training J.Miller@ferrisandflinn.com
Administrative Support
Samantha Hernandez | Office Manager | S.Hernandez@ferrisandflinn.com |
Julie Alejandro | Administrative Assistant | J.Alejandro@ferrisandflinn.com |
Salma Hernandez | Office Assistant | |
Marcos Marin | Office Assistant |
Survey Crew
Miguel Gutierrez | Sr. Party Chief | |
Frank Salinas | Sr. Party Chief | |
Margarito Salazar | Instrument Man/Rodman | |
Rudy Ibarra | Instrument Man/Rodman | |
Joshua Brown | Rodman | |
Cristian Cruz | Rodman | |
Jaime Medina | Rodman |